Reflects South Side Cycles group rides only, not full Strava activity.
Rides
23
Total Distance
1,564km
Total Elevation
17,317m
Avg Speed
26.7km/h
Avg HR
125bpm
That's 1.1 trips from Cape Town to Johannesburg, and 2.0 climbs up Mount Everest with SSC.
🏅 Milestones
Rides with SSC
20+
Distance with SSC
1,500km+
Fastest Avg Pace
31.4 km/h
Longest Ride
146.3km
🏆 Trophy Case
Early Adopter
2 Jul 2026
Ride History
Rotate your phone or use a desktop for full stats. Showing Ride and Distance here.
| Ride | Date | Distance | Avg speed | Avg HR | Avg NP | IF |
|---|---|---|---|---|---|---|
| Chappies Bliss | 8 Jul | 73.9 km | 26.3 km/h | 119 bpm | 180 W | 0.64 |
| Chappies Bliss | 1 Jul | 65.6 km | 25.4 km/h | 124 bpm | 188 W | 0.67 |
| Friday WeWu SSC Birthday Ride | 26 Jun | 48.6 km | 28.0 km/h | 141 bpm | 199 W | 0.71 |
| Chappies Bliss | 24 Jun | 62.3 km | 24.1 km/h | 124 bpm | 173 W | 0.62 |
| Friday WeWu | 19 Jun | 46.9 km | 26.0 km/h | 130 bpm | 178 W | 0.64 |
| Chappies Bliss | 17 Jun | 66.5 km | 24.0 km/h | 122 bpm | 175 W | 0.63 |
| Friday WeWu | 5 Jun | 54.9 km | 31.4 km/h | 149 bpm | 244 W | 0.87 |
| Friday WeWu | 29 May | 46.9 km | 28.5 km/h | 122 bpm | 188 W | 0.67 |
| Chappies Bliss | 27 May | 60.2 km | 26.2 km/h | 114 bpm | 194 W | 0.69 |
| Friday WeWu | 22 May | 53.0 km | 30.4 km/h | 136 bpm | 229 W | 0.82 |
| Chappies Bliss | 20 May | 56.8 km | 24.9 km/h | 120 bpm | 195 W | 0.70 |
| Friday WeWu | 8 May | 45.8 km | 27.1 km/h | 125 bpm | 189 W | 0.68 |
| Chappies Bliss | 6 May | 41.1 km | 24.6 km/h | 117 bpm | 194 W | 0.69 |
| Friday WeWu on a Thursday | 30 Apr | 51.8 km | 28.3 km/h | — | 215 W | 0.77 |
| Chappies Bliss | 22 Apr | 55.2 km | 27.0 km/h | 125 bpm | 201 W | 0.72 |
| Friday WeWu | 17 Apr | 61.1 km | 28.7 km/h | 124 bpm | 199 W | 0.71 |
| Chappies Bliss | 15 Apr | 61.1 km | 26.0 km/h | 115 bpm | 194 W | 0.69 |
| SSC x Notos Sunday Ride | 12 Apr | 140.7 km | 25.3 km/h | 123 bpm | 189 W | 0.68 |
| Friday WeWu | 10 Apr | 102.1 km | 27.4 km/h | 128 bpm | 206 W | 0.74 |
| Chappies Bliss | 8 Apr | 78.1 km | 24.0 km/h | 124 bpm | 196 W | 0.70 |
Page 1 of 2
Older →
Continue with Strava