- 🗺️ SSC WeWu Route
- 🚲 Road ride
- ⏰ 05:30 Active Hobo Westlake
- 📏 40 km planned
- ⛰️ 250 m elevation
- 🎯 Suits Chilled, Cruisey, Steady, Spicy groups
- 🌱 Beginner friendly
Riders
Rotate your phone or use a desktop for full stats. Showing Distance and Avg speed here.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation |
|---|---|---|---|---|---|---|---|
| 🌶️ Spicy (3) | |||||||
| 46.9 km | 1h 33m | 30.0 km/h | 110 bpm | — | — | 332 m | |
| 47.6 km | 1h 35m | 29.9 km/h | — | 113 W | 🔒 | 281 m | |
| 63.6 km | 2h 10m | 29.2 km/h | 159 bpm | — | — | 440 m | |
| 💨 Steady (3) | |||||||
| 61.1 km | 2h 07m | 28.7 km/h | 124 bpm | 199 W | 0.71 | 466 m | |
| 46.8 km | 1h 41m | 27.6 km/h | 145 bpm | — | — | 323 m | |
| 46.8 km | 1h 44m | 26.9 km/h | 169 bpm | — | — | 295 m | |
| 😎 Cruisey (5) | |||||||
| 40.3 km | 1h 43m | 23.5 km/h | — | 112 W | — | 331 m | |
| 40.4 km | 1h 43m | 23.3 km/h | 134 bpm | — | — | 343 m | |
| 40.2 km | 1h 47m | 22.5 km/h | 125 bpm | — | — | 277 m | |
| 29.5 km | 1h 23m | 21.1 km/h | 111 bpm | — | — | 233 m | |
| 29.6 km | 1h 24m | 21.1 km/h | 126 bpm | — | — | 184 m | |
| 🧊 Chilled (3) | |||||||
| 30.1 km | 1h 26m | 20.8 km/h | 139 bpm | — | — | 225 m | |
| 30.2 km | 1h 27m | 20.8 km/h | 🔒 | 🔒 | 🔒 | 161 m | |
| 56.4 km | 2h 55m | 19.3 km/h | — | — | — | 539 m | |
Continue with Strava