- 🗺️ SSC WeWu Route
- 🚲 Road ride
- ⏰ 06:00 Active Hobo Westlake
- 📏 40 km planned
- ⛰️ 250 m elevation
- 🎯 Suits Chilled, Cruisey, Steady, Spicy groups
- 🌱 Beginner friendly
Riders
Rotate your phone or use a desktop for full stats. Showing Distance and Avg speed here.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation |
|---|---|---|---|---|---|---|---|
| 🌶️ Spicy (5) | |||||||
| 56.3 km | 1h 49m | 30.8 km/h | — | 253 W | 0.77 | 393 m | |
| 36.8 km | 1h 12m | 30.5 km/h | — | — | — | 240 m | |
| 35.7 km | 1h 10m | 30.2 km/h | 161 bpm | — | — | 235 m | |
| 36.3 km | 1h 12m | 30.0 km/h | 165 bpm | 146 W | 🔒 | 185 m | |
| 36.1 km | 1h 13m | 29.5 km/h | 144 bpm | 197 W | 0.89 | 247 m | |
| 💨 Steady (10) | |||||||
| 50.3 km | 1h 47m | 28.2 km/h | 151 bpm | — | — | 285 m | |
| 48.6 km | 1h 44m | 28.0 km/h | 141 bpm | 199 W | 0.71 | 437 m | |
| 36.3 km | 1h 17m | 27.9 km/h | 165 bpm | — | — | 216 m | |
| 36.6 km | 1h 19m | 27.7 km/h | 139 bpm | — | — | 212 m | |
| 52.4 km | 1h 55m | 27.3 km/h | 158 bpm | 173 W | — | 337 m | |
| 36.2 km | 1h 21m | 26.8 km/h | 154 bpm | — | — | 235 m | |
| 65.1 km | 2h 27m | 26.5 km/h | 144 bpm | — | — | 485 m | |
| 35.2 km | 1h 21m | 26.0 km/h | 151 bpm | — | — | 251 m | |
| 36.3 km | 1h 24m | 25.7 km/h | 121 bpm | — | — | 201 m | |
| 36.4 km | 1h 26m | 25.3 km/h | 🔒 | 🔒 | 🔒 | 291 m | |
| 😎 Cruisey (3) | |||||||
| 48.0 km | 1h 59m | 24.1 km/h | 117 bpm | — | — | 303 m | |
| 36.2 km | 1h 31m | 23.8 km/h | — | 116 W | — | 248 m | |
| 29.6 km | 1h 22m | 21.6 km/h | 142 bpm | — | — | 155 m | |
Continue with Strava