- 🗺️ Chappies Bliss Route
- 🚲 Road ride
- ⏰ 05:25 Bootleggers Tokai
- ➡️ 05:35 Constantia Emporium
- 📏 50 km planned
- ⛰️ 650 m elevation
- 🎯 Suits Cruisey, Steady groups
Riders
Rotate your phone or use a desktop for full stats. Showing Distance and Avg speed here.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation |
|---|---|---|---|---|---|---|---|
| 💨 Steady (6) | |||||||
| 51.5 km | 1h 56m | 26.6 km/h | 156 bpm | — | — | 477 m | |
| 51.8 km | 1h 57m | 26.5 km/h | 132 bpm | — | — | 595 m | |
| 60.2 km | 2h 17m | 26.2 km/h | 116 bpm | — | — | 589 m | |
| 60.2 km | 2h 17m | 26.2 km/h | 114 bpm | 194 W | 0.69 | 641 m | |
| 50.2 km | 1h 55m | 26.0 km/h | 152 bpm | — | — | 515 m | |
| 58.1 km | 2h 17m | 25.3 km/h | — | — | — | 659 m | |
| 🧊 Chilled (2) | |||||||
| 33.7 km | 1h 37m | 20.8 km/h | 118 bpm | — | — | 473 m | |
| 57.8 km | 2h 57m | 19.5 km/h | 142 bpm | — | — | 532 m | |
Continue with Strava