- 🗺️ SSC WeWu Route
- 🚲 Road ride
- ⏰ 05:30 Active Hobo Westlake
- 📏 40 km planned
- ⛰️ 250 m elevation
- 🎯 Suits Chilled, Cruisey, Steady, Spicy groups
- 🌱 Beginner friendly
Riders
Rotate your phone or use a desktop for full stats. Showing Distance and Avg speed here.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation |
|---|---|---|---|---|---|---|---|
| 🌶️ Spicy (1) | |||||||
| 47.5 km | 1h 37m | 29.2 km/h | — | 134 W | 🔒 | 318 m | |
| 💨 Steady (7) | |||||||
| 51.8 km | 1h 49m | 28.3 km/h | — | 215 W | 0.77 | 462 m | |
| 40.7 km | 1h 26m | 28.2 km/h | 146 bpm | — | — | 276 m | |
| 36.3 km | 1h 18m | 27.9 km/h | 137 bpm | — | — | 201 m | |
| 40.6 km | 1h 28m | 27.5 km/h | 152 bpm | — | — | 285 m | |
| 63.5 km | 2h 23m | 26.5 km/h | 133 bpm | — | — | 494 m | |
| 40.4 km | 1h 33m | 26.1 km/h | 139 bpm | — | — | 288 m | |
| 40.6 km | 1h 33m | 25.9 km/h | 135 bpm | — | — | 289 m | |
| 😎 Cruisey (3) | |||||||
| 40.5 km | 1h 48m | 22.3 km/h | — | — | — | 261 m | |
| 40.5 km | 1h 50m | 21.9 km/h | 🔒 | 🔒 | 🔒 | 360 m | |
| 40.5 km | 1h 50m | 21.9 km/h | 144 bpm | — | — | 409 m | |
Continue with Strava