- 🗺️ SSC WeWu Route
- 🚲 Road ride
- ⏰ 05:30 Active Hobo Westlake
- 📏 40 km planned
- ⛰️ 250 m elevation
- 🎯 Suits Chilled, Cruisey, Steady, Spicy groups
- 🌱 Beginner friendly
Riders
Rotate your phone or use a desktop for full stats. Showing Distance and Avg speed here.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation |
|---|---|---|---|---|---|---|---|
| 🌶️ Spicy (2) | |||||||
| 46.9 km | 1h 34m | 29.9 km/h | 169 bpm | — | — | 332 m | |
| 53.5 km | 1h 50m | 29.1 km/h | 131 bpm | — | — | 386 m | |
| 💨 Steady (7) | |||||||
| 40.7 km | 1h 27m | 27.8 km/h | 144 bpm | — | — | 273 m | |
| 45.8 km | 1h 41m | 27.1 km/h | 125 bpm | 189 W | 0.68 | 419 m | |
| 40.6 km | 1h 34m | 25.7 km/h | 166 bpm | — | — | 250 m | |
| 40.5 km | 1h 35m | 25.5 km/h | 156 bpm | — | — | 352 m | |
| 30.7 km | 1h 12m | 25.5 km/h | — | — | — | 218 m | |
| 30.8 km | 1h 12m | 25.4 km/h | — | — | — | 227 m | |
| 30.8 km | 1h 12m | 25.4 km/h | 147 bpm | — | — | 227 m | |
| 😎 Cruisey (1) | |||||||
| 36.4 km | 1h 39m | 22.0 km/h | — | — | — | 218 m | |
Continue with Strava