Riders
39 riders have connected their Strava account so far. Filter by month below to see a specific period's numbers, or leave it on All Time for career totals.
Reflects South Side Cycles group rides only, not full Strava activity.
Rotate your phone or use a desktop for full stats. Showing Rides and Distance here.
| # | Rider | FTP | Rides ▼ | Distance | Avg pace | Avg distance | Last ride |
|---|---|---|---|---|---|---|---|
| 1 |
Ride Leader
|
225 W | 30 | 1,435.2 km | 24.9 km/h | 47.8 km | 8 Jul |
| 2 |
Founder
Ride Leader
|
— | 27 | 1,370.0 km | 23.8 km/h | 50.7 km | 5 Jul |
| 3 |
Tony Lotter
⭐️
Ride Leader
|
280 W | 23 | 1,563.8 km | 26.7 km/h | 68.0 km | 8 Jul |
| 4 |
Ride Leader
|
— | 21 | 1,116.5 km | 20.9 km/h | 53.2 km | 8 Jul |
| 5 | — | 18 | 1,033.4 km | 27.3 km/h | 57.4 km | 5 Jul | |
| 6 | — | 14 | 628.9 km | 24.6 km/h | 44.9 km | 5 Jul | |
| 7 | — | 13 | 696.7 km | 28.4 km/h | 53.6 km | 26 Jun | |
| 8 | — | 12 | 529.8 km | 25.6 km/h | 44.2 km | 8 Jul | |
| 9 | — | 11 | 681.8 km | 25.6 km/h | 62.0 km | 4 Jul | |
| 10 | — | 10 | 519.7 km | 24.1 km/h | 52.0 km | 8 Jul | |
| 11 | — | 9 | 514.8 km | 25.7 km/h | 57.2 km | 26 Jun | |
| 12 |
Ride Leader
|
— | 9 | 369.7 km | 24.7 km/h | 41.1 km | 8 Jul |
| 13 | — | 9 | 400.3 km | 24.3 km/h | 44.5 km | 5 Jul | |
| 14 | — | 8 | 309.6 km | 21.7 km/h | 38.7 km | 1 Jul | |
| 15 | — | 8 | 296.7 km | 23.7 km/h | 37.1 km | 8 Jul | |
| 16 | 275 W | 8 | 517.4 km | 27.6 km/h | 64.7 km | 4 Jul | |
| 17 |
Ride Leader
|
— | 8 | 358.5 km | 24.7 km/h | 44.8 km | 5 Jul |
| 18 | — | 7 | 390.6 km | 26.5 km/h | 55.8 km | 1 Jul | |
| 19 | — | 6 | 318.5 km | 25.3 km/h | 53.1 km | 8 Jul | |
| 20 | 310 W | 6 | 317.2 km | 27.6 km/h | 52.9 km | 1 Jul | |
| 21 | — | 6 | 328.0 km | 28.6 km/h | 54.7 km | 27 Jun | |
| 22 | — | 5 | 325.1 km | 23.9 km/h | 65.0 km | 27 Jun | |
| 23 |
Ride Leader
|
328 W | 5 | 357.3 km | 25.2 km/h | 71.5 km | 4 Jul |
| 24 |
Ride Leader
|
— | 5 | 352.7 km | 25.0 km/h | 70.5 km | 8 Jul |
| 25 | — | 4 | 253.8 km | 23.1 km/h | 63.4 km | 5 Jul | |
| 26 | — | 4 | 303.1 km | 28.3 km/h | 75.8 km | 5 Jun | |
| 27 | — | 3 | 159.8 km | 22.1 km/h | 53.3 km | 5 Jul | |
| 28 | — | 3 | 130.2 km | 22.2 km/h | 43.4 km | 27 Jun | |
| 29 | — | 2 | 191.4 km | 27.1 km/h | 95.7 km | 6 Apr | |
| 30 | — | 2 | 138.8 km | 22.6 km/h | 69.4 km | 4 Jul | |
| 31 | 🔒 | 2 | 49.3 km | 22.2 km/h | 24.6 km | 5 Jul | |
| 32 | 🔒 | 2 | 146.6 km | 21.6 km/h | 73.3 km | 4 Jul | |
| 33 | — | 1 | 47.5 km | 29.6 km/h | 47.5 km | 24 Apr | |
| 34 | — | 1 | 60.6 km | 22.8 km/h | 60.6 km | 27 Jun | |
| 35 | 200 W | 0 | 0.0 km | — | — | — | |
| 36 | — | 0 | 0.0 km | — | — | — | |
| 37 | — | 0 | 0.0 km | — | — | — | |
| 38 |
Ride Leader
|
— | 0 | 0.0 km | — | — | — |
| 39 | 🔒 | 0 | 0.0 km | — | — | — |
Continue with Strava