Reflects South Side Cycles group rides only, not full Strava activity.
Rides
21
Total Distance
1,117km
Total Elevation
10,147m
Avg Speed
20.9km/h
Avg HR
147bpm
That's 5.1 trips to Cape Agulhas, and 1.1 climbs up Mount Everest with SSC.
🏅 Milestones
Rides with SSC
20+
Distance with SSC
1,000km+
Fastest Avg Pace
22.7 km/h
Longest Ride
100.7km
🏆 Trophy Case
Early Adopter
2 Jul 2026
Ride History
Rotate your phone or use a desktop for full stats. Showing Ride and Distance here.
| Ride | Date | Distance | Avg speed | Avg HR | Avg NP | IF |
|---|---|---|---|---|---|---|
| Chappies Bliss | 8 Jul | 54.4 km | 20.7 km/h | 138 bpm | — | — |
| Chappies Bliss | 1 Jul | 57.1 km | 19.8 km/h | 146 bpm | — | — |
| SSC Girls Club x Layla Loops June 2026 | 27 Jun | 52.1 km | 21.8 km/h | 154 bpm | — | — |
| Friday WeWu SSC Birthday Ride | 26 Jun | 29.6 km | 21.6 km/h | 142 bpm | — | — |
| Sunday Coffee Cruise | 21 Jun | 38.6 km | 22.7 km/h | — | — | — |
| Chappies Bliss | 10 Jun | 56.1 km | 20.3 km/h | 155 bpm | — | — |
| Sunday Coffee Cruise | 7 Jun | 100.7 km | 21.7 km/h | 150 bpm | — | — |
| Friday WeWu | 29 May | 42.4 km | 21.9 km/h | 144 bpm | — | — |
| Chappies Bliss | 27 May | 57.8 km | 19.5 km/h | 142 bpm | — | — |
| Friday WeWu | 22 May | 40.5 km | 21.8 km/h | 146 bpm | — | — |
| Chappies Bliss | 20 May | 56.1 km | 19.5 km/h | 146 bpm | — | — |
| Sunday Peninsula Ride | 17 May | 90.4 km | 20.5 km/h | 149 bpm | — | — |
| Friday WeWu on a Thursday | 14 May | 47.3 km | 21.8 km/h | 152 bpm | — | — |
| Friday WeWu | 8 May | 36.4 km | 22.0 km/h | — | — | — |
| Chappies Bliss | 6 May | 24.6 km | 18.2 km/h | 152 bpm | — | — |
| South Side Girls Club May 2026 | 3 May | 73.1 km | 22.3 km/h | — | — | — |
| Friday WeWu on a Thursday | 30 Apr | 40.5 km | 22.3 km/h | — | — | — |
| Friday WeWu | 17 Apr | 56.4 km | 19.3 km/h | — | — | — |
| Chappies Bliss | 15 Apr | 51.5 km | 19.5 km/h | — | — | — |
| Friday WeWu | 10 Apr | 40.7 km | 21.6 km/h | 139 bpm | — | — |
Page 1 of 2
Older →
Continue with Strava