Reflects South Side Cycles group rides only, not full Strava activity.
Rides
27
Total Distance
1,370km
Total Elevation
14,387m
Avg Speed
23.8km/h
Avg HR
135bpm
That's 6.2 trips to Cape Agulhas, and 1.6 climbs up Mount Everest with SSC.
🏅 Milestones
Rides with SSC
20+
Distance with SSC
1,000km+
Fastest Avg Pace
27.8 km/h
Longest Ride
102.4km
🏆 Trophy Case
Early Adopter
2 Jul 2026
Ride History
Rotate your phone or use a desktop for full stats. Showing Ride and Distance here.
| Ride | Date | Distance | Avg speed | Avg HR | Avg NP | IF |
|---|---|---|---|---|---|---|
| Sunday Coffee Cruise | 5 Jul | 38.0 km | 23.2 km/h | — | 112 W | — |
| South Side Goes Gravel #1 | 4 Jul | 79.9 km | 18.0 km/h | 142 bpm | — | — |
| Chappies Bliss | 1 Jul | 58.4 km | 22.5 km/h | 138 bpm | 137 W | — |
| SSC Girls Club x Layla Loops June 2026 | 27 Jun | 100.1 km | 21.9 km/h | 135 bpm | 126 W | — |
| Friday WeWu SSC Birthday Ride | 26 Jun | 36.2 km | 23.8 km/h | — | 116 W | — |
| Chappies Bliss | 24 Jun | 30.1 km | 18.5 km/h | — | 23 W | — |
| Friday WeWu | 19 Jun | 40.3 km | 26.6 km/h | 142 bpm | 31 W | — |
| Chappies Bliss | 17 Jun | 59.0 km | 21.0 km/h | 119 bpm | 26 W | — |
| Chappies Bliss | 10 Jun | 30.4 km | 21.3 km/h | 110 bpm | 106 W | — |
| Sunday Coffee Cruise | 7 Jun | 82.2 km | 25.8 km/h | 133 bpm | 27 W | — |
| Friday WeWu | 29 May | 40.5 km | 27.8 km/h | — | — | — |
| Chappies Bliss | 27 May | 58.1 km | 25.3 km/h | — | — | — |
| Friday WeWu | 22 May | 40.6 km | 27.4 km/h | 136 bpm | — | — |
| Chappies Bliss | 20 May | 53.9 km | 24.2 km/h | 135 bpm | — | — |
| Friday WeWu on a Thursday | 14 May | 48.4 km | 26.6 km/h | — | — | — |
| Friday WeWu | 8 May | 30.7 km | 25.5 km/h | — | — | — |
| Chappies Bliss | 6 May | 34.1 km | 22.6 km/h | 133 bpm | — | — |
| South Side Girls Club May 2026 | 3 May | 90.6 km | 25.4 km/h | 144 bpm | — | — |
| Friday WeWu on a Thursday | 30 Apr | 40.4 km | 26.1 km/h | 139 bpm | — | — |
| Friday WeWu | 17 Apr | 40.3 km | 23.5 km/h | — | 112 W | — |
Page 1 of 2
Older →
Continue with Strava