Personal Bests
Everyone's lifetime rides, and each rider's single best ride for every stat.
Rotate your phone or use a desktop for full stats. Showing Rides and Distance here.
| Rider | Rides ▲ | Time | Speed | Distance | Elevation | Normalized Power |
|---|---|---|---|---|---|---|
| 1 | 1h 36m | 29.6 km/h | 47.5 km | 88 m | — | |
| 1 | 2h 39m | 22.8 km/h | 60.6 km | 918 m | — | |
| 2 | 3h 43m | 27.2 km/h | 100.1 km | 947 m | — | |
| 2 | 4h 06m | 26.1 km/h | 78.1 km | 1244 m | — | |
| 2 | 1h 30m | 25.1 km/h | 37.9 km | 274 m | 🔒 | |
| 2 | 4h 12m | 24.2 km/h | 80.2 km | 1372 m | 140 W | |
| 3 | 3h 24m | 23.6 km/h | 71.5 km | 623 m | — | |
| 3 | 2h 19m | 22.5 km/h | 52.5 km | 648 m | — | |
| 4 | 4h 30m | 24.1 km/h | 106.9 km | 924 m | — | |
| 4 | 3h 52m | 31.1 km/h | 105.7 km | 1275 m | 247 W | |
| 5 | 3h 58m | 28.8 km/h | 96.2 km | 1381 m | — | |
Ride Leader
|
5 | 3h 24m | 30.8 km/h | 91.0 km | 1129 m | 253 W |
Ride Leader
|
5 | 3h 36m | 28.1 km/h | 97.6 km | 1210 m | 173 W |
| 6 | 2h 55m | 30.4 km/h | 72.0 km | 794 m | — | |
| 6 | 2h 26m | 28.5 km/h | 69.3 km | 560 m | 211 W | |
| 6 | 4h 24m | 32.9 km/h | 101.5 km | 1136 m | 152 W | |
| 7 | 2h 39m | 29.7 km/h | 74.0 km | 802 m | 145 W | |
| 8 | 2h 33m | 25.3 km/h | 52.5 km | 671 m | 🔒 | |
| 8 | 2h 17m | 25.8 km/h | 49.6 km | 838 m | — | |
| 8 | 4h 01m | 33.3 km/h | 106.8 km | 1467 m | — | |
Ride Leader
|
8 | 4h 26m | 27.7 km/h | 100.6 km | 1225 m | — |
| 9 | 2h 51m | 29.2 km/h | 72.1 km | 702 m | 178 W | |
Ride Leader
|
9 | 2h 19m | 27.6 km/h | 50.5 km | 617 m | — |
| 9 | 4h 26m | 27.8 km/h | 100.6 km | 1225 m | — | |
| 10 | 3h 46m | 30.5 km/h | 85.5 km | 759 m | — | |
| 11 | 4h 11m | 30.4 km/h | 90.0 km | 1388 m | — | |
| 12 | 2h 35m | 27.9 km/h | 71.8 km | 543 m | — | |
| 13 | 3h 20m | 32.1 km/h | 93.8 km | 717 m | — | |
| 14 | 3h 14m | 27.9 km/h | 70.2 km | 603 m | — | |
| 18 | 3h 14m | 31.7 km/h | 91.8 km | 1034 m | — | |
Ride Leader
|
21 | 4h 38m | 22.7 km/h | 100.7 km | 1124 m | — |
Tony Lotter
⭐️
Ride Leader
|
23 | 5h 33m | 31.4 km/h | 146.3 km | 1863 m | 244 W |
Founder
Ride Leader
|
27 | 4h 34m | 27.8 km/h | 102.4 km | 1381 m | 145 W |
Ride Leader
|
30 | 3h 54m | 29.5 km/h | 90.2 km | 1238 m | 197 W |
Continue with Strava