- 🗺️ From Active Hobo Around the Peninsula
- 🚲 Road ride
- ⏰ 06:30 Active Hobo Westlake
- 📏 70 km planned
- ⛰️ 600 m elevation
- 🎯 Suits Cruisey, Steady groups
Riders
Rotate your phone or use a desktop for full stats. Showing Distance and Avg speed here.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation |
|---|---|---|---|---|---|---|---|
| 🌶️ Spicy (3) | |||||||
| 66.9 km | 2h 10m | 30.7 km/h | 171 bpm | — | — | 558 m | |
| 73.0 km | 2h 26m | 29.9 km/h | 129 bpm | — | — | 634 m | |
| 56.4 km | 1h 54m | 29.7 km/h | 154 bpm | — | — | 511 m | |
| 💨 Steady (7) | |||||||
| 66.6 km | 2h 18m | 28.8 km/h | 161 bpm | — | — | 575 m | |
| 146.3 km | 5h 14m | 27.9 km/h | 130 bpm | 215 W | 0.77 | 1611 m | |
| 90.0 km | 3h 13m | 27.9 km/h | 146 bpm | — | — | 894 m | |
| 100.2 km | 3h 37m | 27.7 km/h | 133 bpm | — | — | 805 m | |
| 100.1 km | 3h 43m | 26.9 km/h | 133 bpm | — | — | 947 m | |
| 57.6 km | 2h 13m | 25.8 km/h | 139 bpm | 127 W | — | 462 m | |
| 50.2 km | 1h 59m | 25.3 km/h | 147 bpm | — | — | 330 m | |
| 😎 Cruisey (4) | |||||||
| 70.1 km | 3h 11m | 21.9 km/h | 139 bpm | — | — | 579 m | |
| 70.2 km | 3h 14m | 21.7 km/h | 154 bpm | — | — | 521 m | |
| 70.1 km | 3h 17m | 21.3 km/h | 149 bpm | — | — | 586 m | |
| 71.5 km | 3h 24m | 21.0 km/h | — | — | — | 609 m | |
Continue with Strava