Reflects South Side Cycles group rides only, not full Strava activity.
Rides
30
Total Distance
1,435km
Total Elevation
14,014m
Avg Speed
24.9km/h
Avg HR
140bpm
That's 1.0 trip from Cape Town to Johannesburg, and 1.6 climbs up Mount Everest with SSC.
🏅 Milestones
Rides with SSC
30+
Distance with SSC
1,000km+
Fastest Avg Pace
29.5 km/h
Longest Ride
90.2km
🏆 Trophy Case
Early Adopter
2 Jul 2026
Ride History
Rotate your phone or use a desktop for full stats. Showing Ride and Distance here.
| Ride | Date | Distance | Avg speed | Avg HR | Avg NP | IF |
|---|---|---|---|---|---|---|
| Friday WeWu | 24 Apr | 40.5 km | 25.7 km/h | 138 bpm | — | — |
| Chappies Bliss | 22 Apr | 51.4 km | 24.3 km/h | 141 bpm | — | — |
| Friday WeWu | 17 Apr | 46.8 km | 27.6 km/h | 145 bpm | — | — |
| Chappies Bliss | 15 Apr | 51.6 km | 22.4 km/h | 128 bpm | — | — |
| SSC x Notos Sunday Ride | 12 Apr | 48.9 km | 23.8 km/h | 138 bpm | — | — |
| Friday WeWu | 10 Apr | 40.5 km | 28.5 km/h | 153 bpm | — | — |
| Chappies Bliss | 8 Apr | 51.6 km | 24.2 km/h | 154 bpm | — | — |
| Easter Monday Ride | 6 Apr | 58.4 km | 24.5 km/h | 149 bpm | — | — |
| SSC Easter Saturday Peninsula | 4 Apr | 70.1 km | 21.9 km/h | 139 bpm | — | — |
| Chappies Bliss | 1 Apr | 46.5 km | 21.9 km/h | 130 bpm | — | — |
← Newer
Page 2 of 2
Continue with Strava