- 🗺️ SSC WeWu Route
- 🚲 Road ride
- ⏰ 06:30 Active Hobo Westlake
- 📏 60 km planned
- ⛰️ 500 m elevation
- 🎯 Suits Cruisey, Steady groups
Riders
Rotate your phone or use a desktop for full stats. Showing Distance and Avg speed here.
| Rider | Distance | Time | Avg speed | Avg HR | Avg NP | IF | Elevation |
|---|---|---|---|---|---|---|---|
| 💨 Steady (11) | |||||||
| 89.3 km | 3h 07m | 28.5 km/h | 131 bpm | 218 W | 0.78 | 911 m | |
| 69.3 km | 2h 26m | 28.5 km/h | 147 bpm | 211 W | 0.68 | 471 m | |
| 91.8 km | 3h 14m | 28.3 km/h | 127 bpm | — | — | 915 m | |
| 97.6 km | 3h 28m | 28.1 km/h | 146 bpm | 173 W | — | 1154 m | |
| 93.8 km | 3h 20m | 28.1 km/h | — | — | — | 676 m | |
| 74.0 km | 2h 39m | 27.9 km/h | 159 bpm | — | — | 802 m | |
| 71.8 km | 2h 35m | 27.7 km/h | 132 bpm | — | — | 446 m | |
| 91.3 km | 3h 21m | 27.2 km/h | 134 bpm | — | — | 866 m | |
| 102.4 km | 3h 51m | 26.6 km/h | 143 bpm | 144 W | — | 1029 m | |
| 60.7 km | 2h 19m | 26.1 km/h | 163 bpm | — | — | 744 m | |
| 72.1 km | 2h 51m | 25.2 km/h | — | 172 W | — | 702 m | |
| 😎 Cruisey (2) | |||||||
| 58.4 km | 2h 22m | 24.5 km/h | 149 bpm | — | — | 491 m | |
| 58.7 km | 2h 24m | 24.4 km/h | 160 bpm | — | — | 416 m | |
Continue with Strava